Home  
Our Coaches  
Timetables  
Contact  
   
Castleways Winchcombe Ltd
Castle House
Greet Road
Winchcombe
Gloucestershire
GL54 5PU

 
Tel: 01242 603715 602949  
Fax: 01242 604454  
   
Evesham to Willersey 559 Service

    NS            
    am am am pm pm pm pm
EVESHAM TESCO, Worcester Road - - 10.30 12.05 2.15 4.10 -
  Bus Stop (Opp. Railway Stn) - 8.22 10.32 12.07 2.17 4.12 -
BUS STATION STAND C 7.30 8.25 10.40 12.15 2.25 4.20 5.45
  Abbey Road 7.31 8.26 10.41 12.16 2.26 4.21 5.46
  Opp Waterside Hospital 7.32 8.27 10.42 12.17 2.27 4.22 5.47
  Port Street 7.34 8.29 10.44 12.19 2.29 4.25 5.49
  Bengeworth Roundabout 7.35 8.30 10.45 12.20 2.30 4.26 5.50
  Broadway Rd (The Mount) 7.36 8.31 10.46 12.21 2.31 4.27 5.51
BENGEHILL LISTERS   7.37 8.32 10.47 12.22 2.32 4.28 5.52
LEYSTONES GARAGE   7:38 8.33 10.48 12.23 2.33 4.29 5.53
WICKHAMFORD Sandys Arms - 8.34 10.49 12.24 2.34 SD SD
  Sandys Avenue 7.39 8.35 10.50 12.25 2.35 4.30 5.54
MURCOTT TURN Bus Stop A44 7.40 8.36 10.51 12.26 2.36 4.31 5.55
COLLIN LNE/PENNYLANDS Bus Stop 7.41 8.38 10.53 12.28 2.38 4.33 5.57
CHILDSWICKHAM Leedons Turn - 8.40 10.56 12.29 2.40 - SD
  The Inn - 8.41 10.57 12.30 2.42 - SD
  Village Hall - 8.42 10.58 12.31 2.43 - SD
BROADWAY Station Road Garage 7.42 8.45 11.00 12.33 2.45 4.34 5.58
  The Swan 7.44 8.47 11.02 12.35 2.47 4.35 5.59
  High Street 7.45 8.48 11.03 12.36 2.48 4.36 6.00
  Wells Gardens 7.46 8.49 11.04 12.37 2.49 4.37 6.01
SMALLBROOK   7.48 8.51 11.06 12.39 2.52 4.38 SD
WILLERSEY The Pike 7.49 8.53 11.08 12.41 2.55 4.40 SD
CASTLEWAYS   - - - - - - 6.20

No service is operated on Sundays or Bank Holidays

Passengers are reminded that all stops are request.
Please indicate clearly that you wish to board.
   
Key:
NS Does not operate on Saturdays
D This service operates from Broadway Rd via Davis Rd, Evesham College & Cheltenham Rd to Evesham High St
SD Set down only on request