Home  
Our Coaches  
Timetables  
Contact  
   
Castleways Winchcombe Ltd
Castle House
Greet Road
Winchcombe
Gloucestershire
GL54 5PU

 
Tel: 01242 603715 602949  
Fax: 01242 604454  
   
Evesham to Willersey 559 Service

Please note that this timetable includes revisions effective from 3rd November 2010

            NS
    am am pm pm pm
EVESHAM COUNTRY PARK   - 10.30 12.05 2.10 5.05
EVESHAM TESCO, Worcester Road - 10.35 12.10 2.15 -
  Bus Stop (Opp. Railway Stn) 8.26 10.37 12.12 2.17 5.10
BUS STATION STAND C 8.30 10.40 12.15 2.20 5.15
  Abbey Road 8.31 10.42 12.17 2.22 5.17
  Opp Waterside Hospital 8.32 10.43 12.18 2.23 5.18
  Port Street 8.34 10.45 12.20 2.25 5.20
  Bengeworth Roundabout 8.35 10.46 12.21 2.26 5.21
  Broadway Rd (The Mount) 8.36 10.47 12.22 2.27 5.22
BENGEHILL LISTERS   8.37 10.48 12.23 2.28 5.23
LEYSTONES GARAGE   8.38 10.50 12.25 2.30 5.25
WICKHAMFORD Sandys Arms 8.39 10.51 12.26 2.31 5.26
  Sandys Avenue 8.40 10.52 12.27 2.32 5.27
MURCOTT TURN Bus Stop A44 8.41 10.53 12.28 2.33 5.28
COLLIN LANE/PENNYLANDS Bus Stop 8.43 10.55 12.30 2.35 5.30
BROADWAY Station Road Garage 8.45 10:56 12.31 2.36 5.31
  The Swan 8.47 10.58 12.33 2.38 5.33
  High Street 8.48 10:59 12.34 2.39 5.34
  Wells Gardens 8.49 11.00 12.35 2.40 5.35
SMALLBROOK ROAD   8.51 11.02 12.37 2.42 5.37
WILLERSEY The Pike 8.53 11.04 12.39 2.44 5.39
WINCHCOMBE Castleways - - - 3.05M-F 6.00

No service is operated on Sundays or Bank Holidays

Click here to view a printable PDF view of this page

Passengers are reminded that all stops are request.
Please indicate clearly that you wish to board.
   
Key:
NS Does not operate on Saturdays
D This service operates from Broadway Rd via Davis Rd, Evesham College & Cheltenham Rd to Evesham High St
SD Set down only on request