|
|
 
|
|
|
 
|
|
|
 
|
|
|
 
|
|
 
|
 
|
Castleways Winchcombe Ltd
Castle House
Greet Road
Winchcombe
Gloucestershire
GL54 5PU
|
 
|
|
Tel:
|
01242 603715
602949
|
 
|
|
Fax:
|
01242 604454
|
 
|
|
|
 
|
 
|
|
|
 
|
Willersey to Cheltenham 606 Service
|
next >>
|
|   |   | am | am | am | am | am | am |
|   |   | NS | NS |   |   |   |   |
| WILLERSEY | The Pike | - | 7.15 | - | - | 8.55 | - |
| BROADWAY | Smallbrook | - | 7.17 | - | - | 8.57 | - |
|   | Wells Gardens | - | 7.19 | - | - | 8.59 | - |
|   | High Street | - | 7.20 | - | - | 9.00 | - |
|   | Lifford Hall | - | 7.21 | - | - | 9.01 | - |
| BUCKLAND TURN |   | - | 7.23 | - | - | 9.03 | - |
| LAVERTON TURN |   | - | 7.25 | - | - | 9.05 | - |
| STANTON |   | - | - | - | - | 9.07 | - |
| STANTON TURN (B4632) |   | - | 7.27B | - | - | - | - |
| STANWAY CROSSROADS |   | - | 7.29 | - | - | 9.10 | - |
| DIDBROOK VILLAGE |   | - | 7.30 | - | - | 9.13 | - |
| HAILES TURN (B4632) |   | - | 7.31 | - | - | 9.15 | - |
| TODDINGTON | Bus Shelter, Tewks. Rd | - | 7.33 | - | - | 9.18 | - |
|   | Pheasant Pub Car Park | - | - | - | - | - | - |
|   | Church Lane | - | 7.35 | - | - | 9.20 | - |
| BLACKSHEDS |   | NS | 7.37 | - | - | 9.22 | - |
| GREET | Becketts Lane bus stop | 6.50 | 7.40H | 7.42 | 8.58 | 9.25C | 11.15 |
| WINCHCOMBE | Greet Rd Med Centre | 6.51 | 7.41 | 7.45 | 8.59 | 9.26 | 11.16 |
|   | Greet Rd BT Exchange | 6.51 | 7.41 | 7.45 | 8.59 | 9.26 | 11.16 |
|   | Library | - | - | 7.46 | - | 9.28 | 11.17 |
|   | Barnmeadow Road | - | - | 7.47 | - | 9.30 | 11.19 |
|   | Delevale Road | - | - | 7.48 | - | 9.31 | 11.20 |
|   | Gretton Rd (by request) | - | - | 7.48 | - | 9.31 | 11.20 |
|   | Old Police Station | 6.53 | 7.43 | 7.49 | 9.00 | 9.33 | 11.21 |
|   | Abbey Terrace | 6.55 | 7.45 | 7.50 | 9.04 | 9.36 | 11.25 |
|   | Hospital | 6.56 | 7.47 | 7.52 | 9.06 | 9.38 | 11.27 |
| POSTLIP |   | 6.57 | 7.49 | 7.54 | 9.08 | 9.40 | 11.29 |
| GOLF COURSE |   | 6.59 | 7.50 | 7.55 | 9.10 | 9.42 | 11.31 |
| CLEEVE HILL | Rising Sun | 7.01 | 7.53 | 7.58 | 9.12 | 9.44 | 11.33 |
| SOUTHAM | Bus Stop | 7.02 | 7.54 | 8.00 | 9.14L | 9.46 | 11.35 |
| PRESTBURY | Baytree Court | 7.04 | 7.55 | 8.03 | 9.16 | 9.48 | 11.37 |
|   | Seven Posts | 7.05 | 7.56 | 8.04 | 9.17 | 9.49 | 11.39 |
| WELLAND LODGE RD |   | 7.06 | 7.58 | 8.05 | 9.19 | 9.51 | 11.41 |
| CLEEVEMOUNT ROAD |   | - | - | - | 9.20NS | - | - |
| CLEEVEMOUNT CLOSE |   | - | - | - | 9.22NS | - | - |
| CHELTENHAM | Albion Street | 7.09 | - | 8.10 | 9.27 | 9.55 | 11.44 |
|
 
|
Bath Road, Weatherspoons - set down by request
|
| CHELTENHAM | Promenade/Quadrangle | - | 8.12 | - | - | - | - |
| CHELTENHAM | Westall Green (DST) | - | 8.15 | - | - | - | - |
| CHELTENHAM | Schools (DST) | - | 8.25 | - | - | - | - |
| CHELTENHAM | Royal Well | 7.10 | 8.45A | 8.13 | 9.32 | 10.00 | 11.45 |
|
 
|
 
|
next >>
|
No service is operated on Sundays or Bank Holidays
|
Click here to view a printable PDF view of this page
|
Passengers are reminded that all stops are request.
Please indicate clearly that you wish to board.
|
|
 
|
|
 
|
|
Key:
|
|
NS
|
Does not operate on Saturdays
|
|
A
|
Arrival time during school term
|
|
H
|
Service picks up opposite Harvest Home pub
|
|
L
|
Service picks up in Southam Loop
|
|
W
|
Departs from Winchcombe Community School during school term
|
|
R
|
Request only
|
|
DST
|
Service operates to Bournside/Pates Grammer/GlosCat during term time only
|
|
B
|
Stanton Turn nearest Broadway
|
|
|
 
|