|
|
 
|
|
|
 
|
|
|
 
|
|
|
 
|
|
 
|
 
|
Castleways Winchcombe Ltd
Castle House
Greet Road
Winchcombe
Gloucestershire
GL54 5PU
|
 
|
|
Tel:
|
01242 603715
602949
|
 
|
|
Fax:
|
01242 604454
|
 
|
|
|
 
|
 
|
|
|
<< prev
|
Willersey to Cheltenham 606 Service
|
|   |   | pm | pm | pm | pm | pm | pm | pm |
|   |   |   |   |   |   |   |   | NS |
| WILLERSEY | The Pike | 11.50 | - | 3.00 | - | 5.20 | - | - |
| BROADWAY | Smallbrook | 11.52 | - | 3.02 | - | 5.21 | - | - |
|   | Wells Gardens | 11.54 | - | 3.04 | - | 5.22 | - | 6.05 |
|   | High Street | 11.55 | - | 3.05 | - | 5.24 | 6.01 | 6.06 |
|   | Lifford Hall | 11.56 | - | 3.06 | - | 5.25 | 6.02 | 6.07 |
| BUCKLAND TURN |   | 11.58 | - | 3.08 | - | 5.26 | 6.03 | 6.08 |
| LAVERTON TURN |   | 12.00 | - | 3.09 | - | 5.27 | 6.05 | 6.10 |
| STANTON |   | - | - | - | - | - | - | - |
| STANTON TURN |   | 12.02B | - | 3.11B | - | 5.28B | 6.07 | 6.12B |
| STANWAY CROSSROADS |   | - | - | - | - | - | - | - |
| DIDBROOK VILLAGE |   | - | - | - | - | - | - | - |
| HAILES TURN |   | - | - | - | - | 5.30 | 6.10 | 6.15 |
| TODDINGTON | Bus Shelter, Tewks. Rd | 12.05 | - | 3.15 | - | - | - | - |
|   | Pheasant Pub Car Park | - | - | - | - | 5.29 | 6.09 | 6.14 |
|   | Church Lane | 12.07 | - | 3.17 | - | - | - | - |
| BLACKSHEDS |   | 12.08 | - | 3.19 | - | - | - | - |
| GREET | Becketts Lane bus stop | 12.10H | 1.45 | 3.22H | 4.45 | 5.32 | 6.13 | 6.18 |
| WINCHCOMBE | Greet Rd Med Centre | 12.11 | 1.46 | 3.23 | 4.46 | 5.33 | 6.14 | 6.19 |
|   | Greet Rd BT Exchange | 12.11 | 1.46 | 3.23 | 4.46 | 5.33 | 6.14 | 6.19 |
|   | Library | 12.12 | 1.47 | 3.24 | - | - | - | - |
|   | Barnmeadow Road | 12.14 | 1.49 | 3.26 | - | - | - | - |
|   | Delavale Road | 12.15 | 1.50 | 3.27 | - | - | - | - |
|   | Gretton Rd (by request) | 12.15 | 1.50 | 3.27 | - | - | - | - |
|   | Old Police Station | 12.16 | 1.52 | 3.28 | 4.48 | 5.35 | - | - |
|   | Abbey Terrace | 12.20 | 1.56 | 3.31 | 4.50 | 5.36 | - | - |
|   | Hospital | 12.22 | 1.58 | 3.33 | 4.52 | 5.37 | - | - |
| POSTLIP |   | 12.24 | 2.00 | 3.35 | 4.53 | 5.38 | - | - |
| GOLF COURSE |   | 12.26 | 2.02 | 3.37 | 4.55 | 5.39 | - | - |
| CLEEVE HILL | Rising Sun | 12.28 | 2.04 | 3.39 | 4.57 | 5.40 | - | - |
| SOUTHAM | Bus Stop | 12.30 | 2.06 | 3.41 | 4.59 | 5.41 | - | - |
| PRESTBURY | Baytree Court | 12.32 | 2.08 | 3.43 | 5.02 | 5.42 | - | - |
|   | Seven Posts | 12.34 | 2.10 | 3.45 | 5.03 | 5.43 | - | - |
| WELLAND LODGE RD |   | 12.36 | 2.12 | 3.47 | 5.04 | 5.45 | - | - |
| CLEEVEMOUNT ROAD |   | - | - | - | - | - | - | - |
| CLEEVEMOUNT CLOSE |   | - | - | - | - | - | - | - |
| CHELTENHAM | Albion Street | 12.39 | 2.17 | 3.52 | 5.07 | - | - | - |
|
 
|
Bath Road, Weatherspoons - set down by request
|
| CHELTENHAM | Promenade/Quadrangle | - | - | - | - | - | - | - |
| CHELTENHAM | Westall Green (DST) | - | - | - | - | - | - | - |
| CHELTENHAM | Schools (DST) | - | - | - | - | - | - | - |
| CHELTENHAM | Royal Well | 12.45 | 2.20 | 4.00 | 5.10 | 5:55 | - | - |
<< prev
|
 
|
No service is operated on Sundays or Bank Holidays
|
Click here to view a printable PDF view of this page
|
Passengers are reminded that all stops are request.
Please indicate clearly that you wish to board.
|
|
 
|
|
 
|
|
Key:
|
|
NS
|
Does not operate on Saturdays
|
|
A
|
Arrival time during school term
|
|
H
|
Service picks up opposite Harvest Home pub
|
|
L
|
Service picks up in Southam Loop
|
|
W
|
Departs from Winchcombe Community School during school term
|
|
R
|
Request only
|
|
DST
|
Service operates to Bournside/Pates Grammer/GlosCat during term time only
|
|
B
|
Stanton Turn nearest Broadway
|
|
|
 
|