|
|
 
|
|
|
 
|
|
|
 
|
|
|
 
|
|
 
|
 
|
Castleways Winchcombe Ltd
Castle House
Greet Road
Winchcombe
Gloucestershire
GL54 5PU
|
 
|
|
Tel:
|
01242 603715
602949
|
 
|
|
Fax:
|
01242 604454
|
 
|
|
|
 
|
 
|
|
|
 
|
Cheltenham to Willersey 606 Service
|
next >>
|
|   |   | am | am | am | am | am | am | am |
|   |   | NS | NS |   |   | NS |   |   |
| CHELTENHAM | Royal Well Stand A | - | 7:15 | 8:15 | - | 9:00 | 10:00 | 10:45 |
| CHELTENHAM | North Street | - | 7:16 | 8:17 | - | 9:03 | 10:03 | 10:48 |
| CLARENCE ROAD | Opp. Holst Mus. | - | 7:17 | 8:18 | - | 9:04 | 10:04 | 10:49 |
| CLEEVEMOUNT CLOSE |   | - | - | - | - | - | - | - |
| CLEEVEMOUNT ROAD |   | - | - | - | - | - | - | - |
| PRESTBURY RD | Day Centre | - | 7:19 | 8:20 | - | 9:06 | 10:06 | 10:51 |
| PRESTBURY | Seven Posts | - | 7:20 | 8:21 | - | 9:08 | 10:08 | 10:53 |
|   | Memorial | - | 7:21 | 8:22 | - | 9:10 | 10:10 | 10:55 |
| SOUTHAM |   | - | 7:22 | 8:24 | - | 9:12 | 10:12 | 10:57 |
| CLEEVE HILL | Rising Sun | - | 7:23 | 8:25 | - | 9:13 | 10:13 | 10:58 |
| GOLF COURSE |   | - | 7:25 | 8:27 | - | 9:15 | 10:15 | 10:59 |
| POSTLIP |   | - | 7:27 | 8:29 | - | 9:17 | 10:17 | 11:00 |
| WINCHCOMBE | Hospital | - | 7:28 | 8:30 | - | 9:18 | 10:18 | 11:01 |
|   | Abbey Terrace | - | 7:30 | 8:32 | - | 9:20 | 10:20 | 11:03 |
|   | Old Police Station | - | - | 8:34 | - | - | 10:22 | 11:05 |
|   | Gretton Rd (RSD) | - | - | - | - | - | 10:23 | 11:06 |
|   | Delavale Road | - | - | - | - | - | 10:23 | 11:06 |
|   | Barnmeadow Road | - | - | - | - | - | 10:24 | 11:07 |
|   | Library | NS | - | - | - | - | 10:26 | 11:09 |
|   | Castleways | 6:40 | - | - | 8:35W | - | 10.27 | 11.10 |
|   | Greet Road | 6:41 | - | 8:36 | - | - | 10:28 | 11:10 |
| GREET | Harvest Home | 6:42 | 7:35 | 8:38 | 8:37 | 9.25 | 10:30 | 11:11 |
| BLACKSHEDS |   | - | - | - | - | - | - | - |
| TODDINGTON | Church Lane | - | - | - | - | - | - | - |
|   | Roundabout | 6:47 | - | - | 8:41 | - | 10:35 | - |
| HAILES TURN |   | 6:45 | - | - | 8:39 | - | 10:33 | - |
| DIDBROOK VILLAGE |   | - | - | - | - | - | R | - |
| STANWAY CROSSROADS |   | - | - | - | - | - | R | - |
| STANTON TURN |   | 6:49 | - | - | 8:44 | - | 10:40 | - |
| STANTON |   | - | - | - | - | - | - | - |
| LAVERTON TURN |   | 6:51 | - | - | 8:46 | - | 10:42 | - |
| BUCKLAND TURN |   | 6:53 | - | - | 8:48 | - | 10:44 | - |
| BROADWAY | Lifford Hall | - | - | - | - | - | 10:46 | - |
|   | High Street | - | - | - | - | - | 10:47 | - |
|   | Wells Gardens | - | - | - | - | - | 10:48 | - |
|   | Smallbrook | - | - | - | - | - | 10:50 | - |
| WILLERSEY | The Pike | 7:00 | - | - | 8:54 | - | 10:52 | - |
|
 
|
 
|
next >>
|
No service is operated on Sundays or Bank Holidays
|
Passengers are reminded that all stops are request.
Please indicate clearly that you wish to board.
|
|
 
|
|
 
|
|
Key:
|
|
NS
|
Does not operate on Saturdays
|
|
R
|
Request only
|
|
RSD
|
Requested set down only
|
|
*
|
Setdown in Southam Loop by request
|
|
W
|
Departs from Winchcombe Community School during school term
|
|
B
|
Stanton Turn nearest Broadway
|
|
|
 
|