Home  
Our Coaches  
Timetables  
Connect to Railway
Stn. & Hospital
 
Contact  
Vacancies  
   
Castleways Winchcombe Ltd
Castle House
Greet Road
Winchcombe
Gloucestershire
GL54 5PU

 
Tel: 01242 603715 602949  
Fax: 01242 604454  
   
<< prev Cheltenham to Willersey 606 Service

    pm pm pm pm pm pm pm
          M-F SO    
CHELTENHAM Royal Well Bus Station Std A 12:00 1:00 2:45 4:30 4:30 5:45 6:30
CHELTENHAM North Place 12:02 1:02 2:47 4:32 4:32 5:47 6:32
CLARENCE ROAD Opp. Holst Mus. 12:03 1:03 2:48 4:34 4:34 5:49 6:33
PRESTBURY RD Day Centre 12:05 1:05 2:50 4:36 4:36 5:51 6:34
PRESTBURY Seven Posts 12:06 1:06 2:51 4:37 4:37 5:52 6:35
  War Memorial 12:08 1:08 2:53 4:39 4:39 5:54 6:36
SOUTHAM Main Road 12:10 1:10 2:55 4:41 4:41 5:56 6:38
CLEEVE HILL opp Rising Sun 12:12 1:12 2:57 4:43 4:43 5:58 6:40
  Golf Course 12:14 1:14 2:59 4:45 4:45 6:00 6:42
POSTLIP   12:16 1:16 3:01 4:47 4:47 6:02 6:44
WINCHCOMBE Brook Close 12:18 1:18 3:03 4:48 4:48 6:03 6:45
  Abbey Terrace 12:20 1:20 3:05 4:50 4:50 6:05 6:47
  North St 12:21 1:21 3:06 4:51 4:51 6:06 6:48
  Gretton Road 12:23 1:23 3:08 4:52 4:52 - -
  Barnmeadow Road 12:24 1:24 3:09 4:53 4:53 - -
  opp Library 12:25 1:25 3:10 4.54 4:54 - -
  Castleways 12:27 1:27 3:12 4:55 4:55 6:08 6:50
  Greet Road opp Med Cntr 12:28 1:28 3:13 4:56 4:56 6:09 -
GREET   12:30 1:30 3:15 4:58 4:58 6:11 -
BLACKSHEDS   12:40 1:32 - 5:10 5:10 - -
ALDERTON MEMORIAL   12:44 - - 5:05 5:05 - -
GRETTON FIELDS   12:47 - - 5:02 5:02 - -
GRETTON CHURCH   12:48 - - 5:00 5:00 - -
TODDINGTON Church Lane 12:39 1:36 - 5:11 5:11 - -
  Roundabout 12:38 1:37 - 5:13 5:13 6:15 -
HAILES TURN (B4632)   12:32 - - 5:15 - 6:13 -
DIDBROOK   12:35 - - - - - -
STANWAY CROSSROADS   12:37 - - - - - -
STANTON TURN (B4632)   - 1:40 - - 5:16 6:18 -
LAVERTON TURN (B4632)   - 1:42 - - 5:18 6.19 -
BUCKLAND TURN (B4632)   - 1:44 - - 5:20 6:21 -
BROADWAY High Street - 1:47 - - 5:22 6:25 -
  Wells Gardens - 1:48 - - 5:23 6:26 -
WILLERSEY Smallbrook Rd - 1:50 - - 5:25 R -
  The Pike - 1:52 - - 5:27 R -

<< prev
 


No service is operated on Sundays or Bank Holidays

Click here to view a printable PDF view of this page

Passengers are reminded that all stops are request.
Please indicate clearly that you wish to board.
   
Key:
NS Does not operate on Saturdays
R Setdown by request only
SO Saturdays Only
SH School Holidays Only
C Change over point
SCH During school term via Bournside/Pates/Gloscat
- Does not stop here