|
|
 
|
|
|
 
|
|
|
 
|
|
|
 
|
|
 
|
 
|
Castleways Winchcombe Ltd
Castle House
Greet Road
Winchcombe
Gloucestershire
GL54 5PU
|
 
|
|
Tel:
|
01242 603715
602949
|
 
|
|
Fax:
|
01242 604454
|
 
|
|
|
 
|
 
|
|
|
<< prev
|
Cheltenham to Willersey 606 Service
|
|   |   | pm | pm | pm | pm | pm | pm |
|   |   |   |   |   |   |   |   |
| CHELTENHAM | Royal Well Stand A | 12:00 | 1:00 | 2:45 | 4:15 | 5:25 | 6:10 |
| CHELTENHAM | North Street | 12:03 | 1:03 | 2:48 | 4:18 | 5:28 | 6:12 |
| CLARENCE ROAD | Opp. Holst Mus. | 12:04 | 1:04 | 2:49 | 4:19 | 5:29 | 6:13 |
| CLEEVEMOUNT CLOSE |   | 12:07NS | - | - | - | - | - |
| CLEEVEMOUNT ROAD |   | 12:09NS | - | - | - | - | - |
| PRESTBURY RD |   | 12:10 | 1:06 | 2:51 | 4:21 | 5:31 | 6:15 |
| PRESTBURY | Seven Posts | 12:11 | 1:08 | 2:53 | 4:23 | 5:33 | 6:16 |
|   | Memorial | 12:12 | 1:10 | 2:55 | 4:25 | 5:35 | 6:17 |
| SOUTHAM |   | 12:14* | 1:12 | 2:57 | 4:27 | 5:37 | 6:19 |
| CLEEVE HILL | Rising Sun | 12:15 | 1:13 | 2:58 | 4:28 | 5:38 | 6:20 |
| GOLF COURSE |   | 12:16 | 1:15 | 3:00 | 4:30 | 5:40 | 6:22 |
| POSTLIP |   | 12:18 | 1:17 | 3:02 | 4:32 | 5:42 | 6:24 |
| WINCHCOMBE | Hospital | 12:19 | 1:18 | 3:03 | 4:33 | 5:43 | 6:25 |
|   | Abbey Terrace | 12:20 | 1:20 | 3:05 | 4:35 | 5:45 | 6:27 |
|   | Old Police Station | 12:22 | 1:22 | 3:07 | 4:37 | 5:46 | 6:29 |
|   | Gretton Road (RSD) | 12:23 | 1:23 | 3:08 | 4:38 | 5:47 | 6:30 |
|   | Delevale Road | 12:23 | 1:23 | 3:08 | 4:38 | 5:47 | 6:30 |
|   | Barnmeadow Road | 12:24 | 1:24 | 3:09 | 4:39 | 5:48 | 6:31 |
|   | Library | 12:26 | 1:26 | 3:11 | 4.39 | 5:49 | 6:33 |
|   | Castleways | 12.27 | 1.27 | 3.12 | 4:40 | 5.48 | 6.34 |
|   | Greet Road | 12:28 | 1:28 | 3:13 | 4:43 | 5:50 | 6:34 |
| GREET | Harvest Home | 12:30 | 1:30 | 3:15 | 4:45 | 5:51 | 6:35 |
| BLACKSHEDS |   | - | 1:35 | - | 4:48 | - | - |
| TODDINGTON | Church Lane | - | 1:37 | - | 4:50 | - | - |
|   | Roundabout | - | 1:40 | - | 4:52 | 5:54 | R |
| HAILES TURN |   | - | - | - | - | 5:52 | - |
| DIDBROOK VILLAGE |   | - | R | - | - | R | - |
| STANWAY CROSSROADS |   | - | - | - | - | R | - |
| STANTON TURN |   | - | 1:48 | - | 4:54 | 5:56 | - |
| STANTON |   | - | RSD | - | RSD | - | - |
| LAVERTON TURN |   | - | 1:51 | - | 4:58 | 5:58 | - |
| BUCKLAND TURN |   | - | 1:53 | - | 5:00 | 5:59 | - |
| BROADWAY | Lifford Hall | - | 1:55 | - | 5:02 | 6:01 | - |
|   | High Street | - | 1:56 | - | 5:05 | 6:02 | - |
|   | Wells Gardens | - | 1:57 | - | 5:07 | 6:04 | - |
|   | Smallbrook | - | 1:59 | - | 5:09 | R | - |
| WILLERSEY | The Pike | - | 2:00 | - | 5:11 | R | - |
<< prev
|
 
|
No service is operated on Sundays or Bank Holidays
|
Click here to view a printable PDF view of this page
|
Passengers are reminded that all stops are request.
Please indicate clearly that you wish to board.
|
|
 
|
|
 
|
|
Key:
|
|
NS
|
Does not operate on Saturdays
|
|
R
|
Request only
|
|
RSD
|
Requested set down only
|
|
*
|
Setdown in Southam Loop by request
|
|
W
|
Departs from Winchcombe Community School during school term
|
|
B
|
Stanton Turn nearest Broadway
|
|
|
 
|